<styleDefinition>
The <styleDefinition>
component allows the user to define custom styles for an individual document.
Default styleNumbers, used in Graphical Components, are numbered to . Additional styleNumbers are
defined with a <styleDefinition>
component nested within a <styleDefinitions>
block.
These new styles are assigned unique numbers that can be used locally in that document.
Attributes and Properties
Attribute | Type | Values |
---|---|---|
backgroundColor = "…" | ||
backgroundColorDarkMode = "…" | ||
backgroundColorWord = "…" | ||
backgroundColorWordDarkMode = "…" | ||
fillColor = "…" | ||
fillColorDarkMode = "…" | ||
fillColorWord = "…" | ||
fillColorWordDarkMode = "…" | ||
fillOpacity = "…" | ||
lineColor = "…" | ||
lineColorDarkMode = "…" | ||
lineColorWord = "…" | ||
lineColorWordDarkMode = "…" | ||
lineOpacity = "…" | ||
lineStyle = "…" | ||
lineStyleWord = "…" | ||
lineWidth = "…" | ||
lineWidthWord = "…" | ||
markerColor = "…" | ||
markerColorDarkMode = "…" | ||
markerColorWord = "…" | ||
markerColorWordDarkMode = "…" | ||
markerOpacity = "…" | ||
markerSize = "…" | ||
markerStyle = "…" | ||
markerStyleWord = "…" | ||
textColor = "…" | ||
textColorDarkMode = "…" | ||
textColorWord = "…" | ||
textColorWordDarkMode = "…" |
The <styleDefinition>
component has no associated Props.
Example: Defining a custom style
In this example, a custom style has been created and assigned a styleNumber
of . This custom style is defined within a <styleDefinitions>
block. This block should be placed in a <setup>
block at the end of the document.
The custom style is an adaptation of the default “red” styleNumber
of , generating a thicker line and a round rather than a square point.