<subsetOfReals>
Defines an interval or a subset on the number line.
Attributes and Properties
Attribute | Type | Values |
---|---|---|
anchor = "…" | point | |
createIntervals = "…" | boolean | "true" "false" |
createVectors = "…" | boolean | "true" "false" |
displayBlanks = "…" | boolean | "true" "false" |
displayDecimals = "…" | integer | |
displayDigits = "…" | integer | |
displayMode = "…" | text | "intervals" "inequalities" |
displaySmallAsZero = "…" | number | |
draggable = "…" | boolean | "true" "false" |
expand = "…" | boolean | "true" "false" |
format = "…" | text | "text" "latex" |
functionSymbols = "…" | textList | |
layer = "…" | number | |
padZeros = "…" | boolean | "true" "false" |
parseScientificNotation = "…" | boolean | "true" "false" |
positionFromAnchor = "…" | text | "upperright" "upperleft" "lowerright" "lowerleft" "top" "bottom" "left" "right" "center" |
renderMode = "…" | text | |
simplify = "…" | text | "none" "full" "numbers" "numberspreserveorder" |
sourcesAreFunctionSymbols = "…" | ||
splitSymbols = "…" | boolean | "true" "false" |
unordered = "…" | boolean | "true" "false" |
variable = "…" |
Property | Type |
---|---|
$s.anchor | point |
$s.backgroundColor | text |
$s.createIntervals | boolean |
$s.createVectors | boolean |
$s.displayBlanks | boolean |
$s.displayDecimals | integer |
$s.displayDigits | integer |
$s.displayMode | text |
$s.displaySmallAsZero | number |
$s.draggable | boolean |
$s.expand | boolean |
$s.format | text |
$s.functionSymbols | textList |
$s.intervals | [ math ] |
$s.isNumber | boolean |
$s.isNumeric | boolean |
$s.isolatedPoints | [ math ] |
$s.latex | latex |
$s.layer | number |
$s.list | [ math ] |
$s.matrix | [ math ] |
$s.matrixSize | numberList |
$s.number | number |
$s.numColumns | integer |
$s.numDimensions | integer |
$s.numListItems | integer |
$s.numRows | integer |
$s.padZeros | boolean |
$s.parseScientificNotation | boolean |
$s.points | [ math ] |
$s.pointsClosed | [ boolean ] |
$s.positionFromAnchor | text |
$s.renderMode | text |
$s.simplify | text |
$s.splitSymbols | boolean |
$s.text | text |
$s.textColor | text |
$s.textStyleDescription | text |
$s.unordered | boolean |
$s.value | math |
$s.vector | [ math ] |
$s.x | math |
$s.y | math |
$s.z | math |
Example: minimum <subsetOfReals>
A subset of the number line can be defined by enclosing either an inequality in , or
an interval, within the <subsetOfReals>
component. The default rendering mode is
interval notation.
Example: set builder notation, variable and predicate
A <subsetOfReals>
can be defined using set builder notation with variable and predicate. When defined in this manner, the variables
attribute is not required.
Example: displayMode
The displayMode
can be specified as intervals
or inequalities
, regardless of the manner in which the subset is entered. The default mode is intervals
.
Example: simplify
The simplify
attribute can be used to simplify inequalities and intervals defined with <subsetOfReals>
.
Example: variable
When defining a <subsetOfReals>
using interval or inequality notation, the default variable is . Use the variable
attribute to define a subset with a different variable.