<curve>
<curve>
is a Graphical
component that renders a spline within a <graph>
.
Attributes and Properties
Attribute | Type | Values |
---|---|---|
applyStyleToLabel = "…" | boolean | "true" "false" |
displayDecimals = "…" | integer | |
displayDigits = "…" | integer | |
displaySmallAsZero = "…" | number | |
draggable = "…" | boolean | "true" "false" |
extrapolateBackward = "…" | boolean | "true" "false" |
extrapolateForward = "…" | boolean | "true" "false" |
flipFunction = "…" | boolean | "true" "false" |
labelIsName = "…" | boolean | "true" "false" |
labelPosition = "…" | text | "upperright" "upperleft" "lowerright" "lowerleft" "top" "bottom" "left" "right" |
layer = "…" | integer | |
nearestPointAsCurve = "…" | "true" "false" | |
numDiscretizationPoints = "…" | number | |
padZeros = "…" | boolean | "true" "false" |
parMax = "…" | number | |
parMin = "…" | number | |
periodic = "…" | boolean | "true" "false" |
showCoordsWhenDragging = "…" | boolean | "true" "false" |
splineForm = "…" | text | "centripetal" "uniform" |
splineTension = "…" | number | |
through = "…" | ||
variable = "…" |
Property | Type |
---|---|
$c.applyStyleToLabel | boolean |
$c.controlPoints | [ math ] |
$c.controlVectors | [ math ] |
$c.curvatureChangePoints | [ number ] |
$c.disabled | boolean |
$c.displayDecimals | integer |
$c.displayDigits | integer |
$c.displaySmallAsZero | number |
$c.draggable | boolean |
$c.extrapolateBackward | boolean |
$c.extrapolateBackwardMode | text |
$c.extrapolateForward | boolean |
$c.extrapolateForwardMode | text |
$c.f | function |
$c.fixed | boolean |
$c.fixLocation | boolean |
$c.flipFunction | boolean |
$c.fs | [ function ] |
$c.hidden | boolean |
$c.hiddenControls | [ boolean ] |
$c.label | label |
$c.labelIsName | boolean |
$c.labelPosition | text |
$c.layer | integer |
$c.numCurvatureChangePoints | integer |
$c.numDimensions | number |
$c.numDiscretizationPoints | number |
$c.numXCriticalPoints | integer |
$c.numYCriticalPoints | integer |
$c.padZeros | boolean |
$c.parMax | number |
$c.parMin | number |
$c.periodic | boolean |
$c.showCoordsWhenDragging | boolean |
$c.splineForm | text |
$c.splineTension | number |
$c.styleDescription | text |
$c.styleDescriptionWithNoun | text |
$c.throughPoints | [ math ] |
$c.vectorControlDirections | [ text ] |
$c.xCriticalPoints | [ number ] |
$c.yCriticalPoints | [ number ] |
Example: <curve>
through 4 points
A <curve>
is constructed through four points specified in the through
attribute.
Example: <curve>
through 4 points with bezier controls
A <curve>
is constructed through four points specified in
the through
attribute. The shape of the curve at its through points
is specified with <bezierControls>
. When <bezierControls>
are
specified, draggable handles appear on the <graph>
when the
through points are clicked.
Example: Parametric equation of an ellipse
Parametric equations can be constructed with the <curve>
component
by assigning a parameter with the variable
attribute and
providing function children for the -coordinates and -coordinates
defining the <curve>
.