<wrapNumberPeriodic>
<wrapNumberPeriodic>
is a Math Operator
component that wraps a number line around a circle.
Attributes and Properties
Attribute | Type | Values |
---|---|---|
anchor = "…" | point | |
createIntervals = "…" | boolean | "true" "false" |
createVectors = "…" | boolean | "true" "false" |
displayBlanks = "…" | boolean | "true" "false" |
displayDecimals = "…" | integer | |
displayDigits = "…" | integer | |
displaySmallAsZero = "…" | number | |
draggable = "…" | boolean | "true" "false" |
expand = "…" | boolean | "true" "false" |
format = "…" | text | "text" "latex" |
functionSymbols = "…" | textList | |
layer = "…" | number | |
lowerValue = "…" | number | |
padZeros = "…" | boolean | "true" "false" |
parseScientificNotation = "…" | boolean | "true" "false" |
positionFromAnchor = "…" | text | "upperright" "upperleft" "lowerright" "lowerleft" "top" "bottom" "left" "right" "center" |
referencesAreFunctionSymbols = "…" | ||
renderMode = "…" | text | |
simplify = "…" | text | "none" "full" "numbers" "numberspreserveorder" |
splitSymbols = "…" | boolean | "true" "false" |
unordered = "…" | boolean | "true" "false" |
upperValue = "…" | number |
Property | Type |
---|---|
$w.anchor | point |
$w.backgroundColor | text |
$w.createIntervals | boolean |
$w.createVectors | boolean |
$w.disabled | boolean |
$w.displayBlanks | boolean |
$w.displayDecimals | integer |
$w.displayDigits | integer |
$w.displaySmallAsZero | number |
$w.draggable | boolean |
$w.expand | boolean |
$w.fixed | boolean |
$w.fixLocation | boolean |
$w.format | text |
$w.functionSymbols | textList |
$w.hidden | boolean |
$w.isNumber | boolean |
$w.isNumeric | boolean |
$w.latex | latex |
$w.layer | number |
$w.list | [ math ] |
$w.lowerValue | number |
$w.matrix | [ math ] |
$w.matrixSize | numberList |
$w.number | number |
$w.numColumns | integer |
$w.numDimensions | integer |
$w.numListItems | integer |
$w.numRows | integer |
$w.padZeros | boolean |
$w.parseScientificNotation | boolean |
$w.positionFromAnchor | text |
$w.renderMode | text |
$w.simplify | text |
$w.splitSymbols | boolean |
$w.text | text |
$w.textColor | text |
$w.textStyleDescription | text |
$w.unordered | boolean |
$w.upperValue | number |
$w.value | wrapNumberPeriodic |
$w.vector | [ math ] |
$w.x | math |
$w.y | math |
$w.z | math |
Example: <wrapNumberPeriodic>
with default bounds
The default lowerValue for <wrapNumberPeriodic>
is 0, and the default upperValue is 1.
Example: <wrapNumberPeriodic>
of user-input
The <wrapNumberPeriodic>
component is applied to a <mathInput/>
Attribute Example: lowerValue, upperValue
Use the lowerValue
and upperValue
attributes to modify the default bounds
of <wrapNumberPeriodic>
. The default lowerValue
is 0 and the default upperValue
is 1.