<setSmallToZero>
<setSmallToZero>
is a Math Operator component
that replaces very small floating point numbers that arise during numerical computations to a precise zero value.
Attributes and Properties
Attribute | Type | Values |
---|---|---|
anchor = "…" | point | |
createIntervals = "…" | boolean | "true" "false" |
createVectors = "…" | boolean | "true" "false" |
displayBlanks = "…" | boolean | "true" "false" |
displayDecimals = "…" | integer | |
displayDigits = "…" | integer | |
displaySmallAsZero = "…" | number | |
draggable = "…" | boolean | "true" "false" |
expand = "…" | boolean | "true" "false" |
format = "…" | text | "text" "latex" |
functionSymbols = "…" | textList | |
layer = "…" | number | |
padZeros = "…" | boolean | "true" "false" |
parseScientificNotation = "…" | boolean | "true" "false" |
positionFromAnchor = "…" | text | "upperright" "upperleft" "lowerright" "lowerleft" "top" "bottom" "left" "right" "center" |
referencesAreFunctionSymbols = "…" | ||
renderMode = "…" | text | |
simplify = "…" | text | "none" "full" "numbers" "numberspreserveorder" |
splitSymbols = "…" | boolean | "true" "false" |
threshold = "…" | number | |
unordered = "…" | boolean | "true" "false" |
Property | Type |
---|---|
$s.anchor | point |
$s.backgroundColor | text |
$s.createIntervals | boolean |
$s.createVectors | boolean |
$s.disabled | boolean |
$s.displayBlanks | boolean |
$s.displayDecimals | integer |
$s.displayDigits | integer |
$s.displaySmallAsZero | number |
$s.draggable | boolean |
$s.expand | boolean |
$s.fixed | boolean |
$s.fixLocation | boolean |
$s.format | text |
$s.functionSymbols | textList |
$s.hidden | boolean |
$s.isNumber | boolean |
$s.isNumeric | boolean |
$s.latex | latex |
$s.layer | number |
$s.list | [ math ] |
$s.matrix | [ math ] |
$s.matrixSize | numberList |
$s.number | number |
$s.numColumns | integer |
$s.numDimensions | integer |
$s.numListItems | integer |
$s.numRows | integer |
$s.padZeros | boolean |
$s.parseScientificNotation | boolean |
$s.positionFromAnchor | text |
$s.renderMode | text |
$s.simplify | text |
$s.splitSymbols | boolean |
$s.text | text |
$s.textColor | text |
$s.textStyleDescription | text |
$s.threshold | number |
$s.unordered | boolean |
$s.value | setSmallToZero |
$s.vector | [ math ] |
$s.x | math |
$s.y | math |
$s.z | math |
Example: <setSmallToZero>
of a tiny number
<setSmallToZero>
replaces numbers that are close to to a precise zero value. The default threshold value is .
Attribute Example: threshold
The threshold
attribute allows the user to change the default limiting value for rounding small values to zero.